Aircraft Industrial Drying Oven Heating And Drying Ovens Mechanical Compression Refrigeration System
Product Details:
Place of Origin: | China |
Brand Name: | LIB |
Certification: | CE RoHS ISO17025 CSA |
Model Number: | O-225 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD1000 ~ USD9000 / SET |
Packaging Details: | Wooden cases standard export package |
Delivery Time: | 10 days ( check if have stock) |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 700 sets / quarter |
Detail Information |
|||
Name: | Industry Drying Oven | Volume: | 50L, 100L, 200L, 500L, 800L, And More |
---|---|---|---|
Temperature: | +250℃ +400℃ +500℃ +800℃ +1000℃ | Model: | O-50, O-100,O-225,O-500 |
External Material: | Steel Plate With Protective Coating | Interior Material: | SUS304 Stainless Steel |
Cooling System: | Mechanical Compression Refrigeration System | Power Supply: | 220V 50Hz / 380v 50Hz |
Warranty: | 3 Years | ||
Highlight: | high temperature drying oven,lab drying oven |
Product Description
+250℃ +400℃ +500℃ Industry Drying Oven, Hot Air High Temperature Oven
Application
Automobile Industry
Aircraft Industry
Electronics
Materials
Laboratory Calibration
University Research
Products Parameters
Model | O-100 | O-225 | O-500 | |||||
Internal dimensions (mm) | 400*500*500 | 500*600*750 | 700*800*900 | |||||
Overall dimensions (mm) | 750*880*850 | 800*950*1000 | 1100*1100*1300 | |||||
Temperature range | Ambient ~+250 ℃; ( Ambient ~+400 ℃; Ambient ~+900 ℃) | |||||||
Temperature fluctuations | ± 0.5 ℃ | |||||||
Temperature deviation | ± 2.0 ℃ | |||||||
Heating rate | About 6 ℃ / min | |||||||
Controller | Programmable color display touch screen | |||||||
Temperature Sensor | PTR Platinum Resistance PT100 | |||||||
Heating system | Independent Nichrome electronic heating element | |||||||
Exterior material | Steel Plate with Protective coating | |||||||
Interior material | SUS304 stainless steel | |||||||
Timing Function | 0.1~999.9 (S,M,H) settable | |||||||
Power Supply | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ | AC380V 50HZ |
Key Features
- Temperature control and display
- Programmable color LCD touch screen controller
- +250℃ +300℃ +400℃ +500℃ +800℃ +1000℃ high temperature option
- Adjustable and removable sample shelves
- Protection system
- Standard and custom
Packages
- Export Standard Wooden Box
- Can be used for Sea, Air, Railway, Truck transportation
- Package size: 1.1m³, gross weight: 160kgs
Service
- Provide test solution
If you are end user, you have some test samples need environmental testing, you are not clear the tests, please contact us to get test solution. Will response
within 10 hours after got your requests.
If you are trading dealer, you got request from your customers, please let us know, our team will response you to send test solution for you.
If you want to participate in bidding, our company will send you full brochure with best price for you win the tender.
- Send specification and quotation
If you are interested in some models, you want to get specifications and quote, don’t hesitate to contact our elite team to get brochure and best price.
Will offer you one-stop service including machine, transportation, and installation, calibration, and spare parts…etc
- To be our agent
We welcome you to be our agent in countries to promote LIB test chambers to get win-win.Agent price, service
will support for you.
- Warranty & After Sales Service
3 Years Warranty, Lifelong Follow-up Services. We have a professional after-sales team, if you have any questions during operation, we will supply solutions to you with 24 hours.