High Low Temperature Accelerated Test Machine Food Shelf Lift
Product Details:
Place of Origin: | China |
Brand Name: | LIB INDUSTRY |
Certification: | CE,ROHS |
Model Number: | TH-100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Wooden Cases Standard Export Package |
Delivery Time: | 5-14 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 210 Sets/Quarter |
Detail Information |
|||
Product Name: | Food Shelf Lift Accelerated Test Machine | Use: | Food Shelf Lift Test |
---|---|---|---|
Temperature Range: | -70 Degree ~ +150 Degree | Cooling Rate: | 1 ℃ / Min |
Heating Rate: | 3 ℃ / Min | Temperature Type: | Constant Temperature, Adjustable |
High Light: | Low Temperature Accelerated Test Machine,High Temperature Accelerated Test Machine,Food Shelf electronic test equipment |
Product Description
Description
If you are selling your food product in a retail environment; then your retailer will more than likely require a shelf life test. At some point, you should strongly consider getting food shelf lift accelerated tests to give your product a valid expiration date.
![]() | High Low Temperature Food Shelf Lift Accelerated Test Machineoffers real time microbiological shelf life testing from as short as 1 month, 1 year, or even longer. |
LIB INDUSTRY offer both Standard and Accelerated Shelf Life studies. We provide food shelf lift accelerated test machine for sample conditioning and storage. Our conditioning chambers have a temperature range of -35°-200°C and can be programmed to change temperature and humidity set points to match your product’s lifecycle.
Main Parameter
Name | High Low Temperature Food Shelf Lift Accelerated Test Machine | ||
Model | TH-100 | TH-500 | |
Internal Dimension (mm) | 400*500*500 | 700*800*900 | |
Overall Dimension (mm) | 860*1050*1620 | 1180*1350*2010 | |
Interior Volume | 100L | 225L | |
Heat load | 1000W | ||
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | ||
Temperature Fluctuation | ± 0.5 ℃ | ||
Temperature Deviation | ± 2.0 ℃ | ||
Humidity Range | 20% ~ 98% RH | ||
Humidity Deviation | ± 2.5% RH | ||
Cooling Rate | 1 ℃ / min | ||
Heating Rate | 3 ℃ / min | ||
Cooling system | Mechanical compression refrigeration system | ||
Refrigerating unit | French TECUMSEH compressor | ||
Refrigerant | R404A, R23 | ||
Heating Element | Nichrome heater | ||
Controller | Programmable color LCD touch screen controller | ||
| Ethernet connection, PC Link |
Execution Temperature and Humidity Range
- Lab food life testing
- Dry food: 20~45 degrees
- Frozen food: -15~5 degrees
- Canned food: 20~40 degrees