7°C/Min Fast Change Rate Temperature Humidity Chamber Thermal Cycle Chamber
Product Details:
Place of Origin: | China |
Brand Name: | LIB |
Certification: | CE,ROHS |
Model Number: | TK10-220 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Wooden Cases Standard Export Package |
Delivery Time: | 5-14 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 210Sets/quarter |
Detail Information |
|||
Name: | Thermal Cycle Chamber | Humidity Range: | 10%~98% |
---|---|---|---|
Temperature Range: | -70℃ ~+150 ℃ | Product Name: | Thermal Cycling Environmental Chamber |
Heating Rate: | 10℃/min (15℃/min) | Cooling Rate: | 10℃/min (15℃/min) |
High Light: | Temperature Humidity Chamber Supplier,7C/Min Thermal Cycle Chamber,Fast Change Thermal Cycle Chamber |
Product Description
Description
TK10-220 7°C/Min Fast Change Rate Thermal Cycle Chamber can simulate impact on product caused by climate condition change during working and evaluate reliability and durability of a product. When thermal adoptability of product components is bad or internal stress is quiet large,fast temperature changing test can trigger failing caused by mechanical structure defects.
Rapid-rate tempearture change chamber is a powerful method for environmental stress screening.It can effectively eliminate product early failing.
Temperature change rates
Temperature change rates from 1 to 15°C/min
●Cooling Rate:10℃/min (15℃/min)
●Heating rate:10℃/min (15℃/min)
●Low temperature available:
A: -20℃,
B: -40℃,
C: -70℃ ,
D: -86℃.
E:-200℃( liquid nitrogen refrigeration).
Technical Specification
Name | Fast Change Rate Thermal Cycle Chamber |
Model | TK10-220 |
Internal Dimension (mm) | 500*600*750 |
Overall Dimension (mm) | 960*1150*1860 |
Temperature Range (℃) | -70℃ ~+150 ℃ |
Cooling Rate | 10℃/min (15℃/min) |
Heating rate | 10℃/min (15℃/min) |
Temperature Fluctuations | ± 0.5 ℃ |
Temperature Deviation | ± 2.0 ℃ |
Interior Volume | 220 liters |
Controller | Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB |
Cooling System | Mechanical compression refrigeration system |
Exterior Material | Steel Plate with protective coating |
Interior Material | SUS304 stainless steel |
Power Supply | 380V |
Maximum Noise | 65 dBA |
Details
![]() |
![]() |
Air Circulation Design of air circulation to prevent the air inside corner to ensure that each box. Corner of temperature and humidity more consistent uniformity. |
The compressor Fast Temperature Change Rate chamber Two-stage compressor, using environmental refrigerant, cooling rate more stable |
Application
Thermal Cycling Chamber
Electronic parts
Home appliance
Auto parts
Aviation part